top of page
SIZE CHARTS
YXS | YS | YM | YL | YXL | Size |
---|---|---|---|---|---|
45-55 | 55-70 | 70-85 | 90-100 | 100-105 | WEIGHT |
23.5 | 24 | 24.95 | 25.95 | 26.95 | LENGTH |
11.75 | 12.55 | 13.30 | 14.15 | 14.95 | CHEST |
4.80 | 5.25 | 5.50 | 5.80 | 6.10 | LEG OPENING |
SINGLET
T-SHIRT
YXS | YS | YM | YL | YXL | Size |
---|---|---|---|---|---|
45-55 | 55-70 | 70-85 | 90-100 | 100-105 | WEIGHT |
23.5 | 24 | 24.95 | 25.95 | 26.95 | LENGTH |
11.75 | 12.55 | 13.30 | 14.15 | 14.95 | CHEST |
4.80 | 5.25 | 5.50 | 5.80 | 6.10 | LEG OPENING |
YXS | YS | YM | YL | Size |
---|---|---|---|---|
14.55 | 15.55 | 16.50 | 17.50 | LENGTH |
16.50 | 17.50 | 18.50 | 19.45 | HIP |
SHORTS
YXS | YS | YM | YL | Size |
---|---|---|---|---|
21.60 | 23.15 | 24 | 24.70 | LENGTH |
15.70 | 16.50 | 17.65 | 18.50 | WIDTH |
18.80 | 19.65 | 20.45 | 21.20 | SLEEVE LENGTH |
HOODIE
QUARTER ZIP
YXS | YS | YM | YL | Size |
---|---|---|---|---|
22.3 | 23.3 | 24.3 | 25.3 | LENGTH |
16.5 | 17.5 | 18.5 | 19.5 | WIDTH |
18.5 | 19.5 | 19.7 | 20.7 | SLEEVE LENGTH |
JOGGERS
*WAIST WIDTH (RELAXED)
YS | YM | YL | YXL | Size |
---|---|---|---|---|
10.5 | 11 | 12 | 13 | Waist Width |
19 | 22 | 25 | 28 | Inseam |
bottom of page